To compare textbook prices at the two most popular online booksellers, a Statistics student gathered information about 14 college textbooks from Amazon.com and bn.com on November 25, 2006. For each book, she recorded the name of the principal author, the title, the ISBN, the Amazon selling price (in dollars) and the B&N selling price (in dollars):
author | title | ISBN | Amazon | B&N |
De Veaux | Intro Stats | 321286715 | 120.67 | 103.20 |
Christensen | Introduction to Statistics | 155459651 | 164.95 | 155.95 |
Thomas | Calculus | 321185587 | 154.67 | 152.00 |
Stewart | Calculus | 534393217 | 153.98 | 155.75 |
Simmons | Calculus with Analytic Geometry | 70576424 | 150.00 | 159.75 |
Alexander | American Public School Law | 534274242 | 128.95 | 115.85 |
Miller | Business Law Today | 324204841 | 108.95 | 103.95 |
Cheeseman | Business Law | 131984934 | 166.67 | 159.60 |
Berg | Biochemistry | 716787245 | 149.95 | 148.91 |
Raymond | General Organic and Biological Chemistry | 471447072 | 95.95 | 98.95 |
Atkins | Chemical Principles | 071675701X | 141.95 | 139.75 |
Warren | Financial & Managerial Accounting | 324188013 | 158.95 | 145.95 |
Kieso | Intermediate Accounting, Vol. 1 | 471771929 | 102.95 | 107.00 |
Garrison | Managerial Accounting | 72834943 | 134.69 | 147.96 |
Identify the six W’s for this data set. (For each W there may be more than one correct response.)
Who:
cases
How many variables are included in this data set?
variables
What type of variable is title in this data set?