My Music Corporation had the following financial information for 2013. Â Prepare the investing and financing sections of the statement of cash flows.
My Music Corporation Income Statement For Year Ended December 31, 2013 | ||
---|---|---|
 |  |  |
Revenue: | Â | Â |
 Sales Revenue |  | 365,000 |
 |  |  |
Expenses: | Â | Â |
Depreciation Expense | 23,000 | Â |
Salaries Expense | 120,000 | Â |
Rent Expense | 20,000 | Â |
Utilities Expense | 5,900 | Â |
Loss on Sale of Equipment | 1,600 | Â |
 Total Expenses |  | 170,500 |
 |  |  |
Net Income | Â | 194,500 |
Â
My Music Corporation Balance Sheet December 31, 2013 | ||||||
---|---|---|---|---|---|---|
 |  |  |  |  |  |  |
Assets: | 2013 | 2012 | Â | Liabilities & Equity: | 2013 | 2012 |
Cash | 404,200 | 288,850 | Â | Accounts Payable | 56,300 | 48,050 |
Accounts Receivable | 120,000 | 65,000 | Â | Taxes Payable | 3,650 | 4,800 |
Supplies | 2,000 | 1,250 | Â | Â Total Current Liabilities | 59,950 | 52,850 |
Inventory | 175,000 | 310,000 | Â | Long Term Notes Payable | Â 82,500 | |
 Total Current Assets | 701,200 | 665,100 |  |  |  |  |
 |  |  |  | Common Stock | 280,000 | 275,000 |
 |  |  |  | Paid in capital in excess of par value, common stock | 260,000 | 210,000 |
Equipment | 155,000 | 180,000 | Â | Â Total Paid in Capital | 540,000 | 485,000 |
Less: Accum. Depreciation | (90,500) | (94,000) | Â | Â | Â | Â |
 Total Plant Assets | 64,500 | 86,000 |  | Retained Earnings | 83,250 | 93,250 |
 |  |  |  |  |  |  |
TOTAL ASSETS | 765,700 | 751,100 | Â | TOTAL LIABILITIES AND EQUITY | 765,700 | 751,100 |
Â
Additional Information:
- Old Equipment was sold for cash. The old equipment had an original cost of $74,000.Â
- New equipment was purchased for $49,000 cash. No deprecation will be recorded for this equipment in 2013.Â
- Long term note payable was paid in cash. No new notes were issued this year.Â
- Common stock was issued for cash.Â
- Cash dividends were paid to shareholders.
Description | Amount | Total |
---|---|---|
Subcategory,Cash Flows from Investing Activities: | ||
Single line | Single line | |
Net Cash Used by Investing Activities | Single line | |
Subcategory,Cash Flows from Financing Activities: | ||
Single line | Single line | |
Net Cash Used by Financing Activities | Single line |
Â