More Movies had the following financial information for 2013. Â Prepare the statement of cash flows using the indirect method for the operating section. Â No new equipment was purchased in 2013 and new stock was issued for cash. Â Dividends were paid in cash.
More Movies Inc. Income Statement For Year Ended December 31, 2013 | ||
---|---|---|
 |  |  |
Revenue: | Â | Â |
 Sales Revenue |  | 87,000 |
 |  |  |
Expenses: | Â | Â |
Depreciation Expense | 6,500 | Â |
Salaries Expense | 10,000 | Â |
Rent Expense | 12,500 | Â |
Utilities Expense | 4,100 | Â |
Gain on Sale of Equipment | -2,800 | Â |
 Total Expenses |  | 30,300 |
 |  |  |
Net Income | Â | 56,700 |
Â
More Movies Inc. Balance Sheet December 31, 2013 | ||||||
---|---|---|---|---|---|---|
 |  |  |  |  |  |  |
Assets: | 2013 | 2012 | Â | Liabilities & Equity: | 2013 | 2012 |
Cash | 424,550 | 372,300 | Â | Accounts Payable | 13,750 | 18,750 |
Accounts Receivable | 125,000 | 140,000 | Â | Taxes Payable | 3,550 | 2,300 |
Supplies | 2,250 | 2,750 | Â | Â Total Current Liabilities | 17,300 | 21,050 |
Inventory | 315,000 | 270,000 | Â | Â | Â | Â |
 Total Current Assets | 866,800 | 785,050 |  | Common Stock | 275,000 | 270,000 |
 |  |  |  | Paid in capital in excess of par value, common stock | 476,000 | 455,000 |
Equipment | 63,500 | 82,500 | Â | Â Total Paid in Capital | 751,000 | 725,000 |
Less: Accum. Depreciation | (20,000) | (26,000) | Â | Â | Â | Â |
 Total Plant Assets | 43,500 | 56,500 |  | Retained Earnings | 142,000 | 95,500 |
 |  |  |  |  |  |  |
TOTAL ASSETS | 910,300 | 841,550 | Â | TOTAL LIABILITIES AND EQUITY | 910,300 | 841,550 |
Â
Description | Amount | Total |
---|---|---|
Subcategory,Cash Flows from Operating Activities: | ||
Subcategory,Adjustments to reconcile net income to net cash | ||
Single line | Single line | |
Total Adjustments | Single lineSingle line | |
Single line | ||
Subcategory,Cash Flows from Investing Activities: | ||
Single line | Single line | |
Single line | ||
Subcategory,Cash Flows from Financing Activities: | ||
Single line | Single line | |
Single lineSingle line | ||
Single line | ||
Single line | ||
Single line |
Â