Use technology to find the requested measures of central tendency for the following data set.

51 58.5 62.7 67.4 71.3 79.8 80
85.9 76.7 74.7 61.4 73.3 65.6 64.9
79.8 70.2 64.3 60.6 67.3 53.6 70.8
69.4 78 65.8 67.8 74.9 63.3 69.8
59.7 72.4 63.5 70 70.8 68.2 68.2
60.6 70.8 71.8 72.2 68.8 62 65.1
74.2 65.1 68.4 62.4 71.8 69.8 65.8
73.1 78.6 76.5 75.7 68.8 53.6 69
66.5 59.7 61.7 72.9 75.4 75.9 74
88.6 53.6 64.9 79 63.8 77.6 76.5


mean = Round to 2 places.

median = Round to 2 places.