The following purchases and cash disbursments for Limited Inc. appear below in their Purchases and Cash Disbursements Journals.
Limited, Inc.'s accounts payable general ledger control account is also shown below.
Requirement 1: Post the appropriate entries to the vendors' accounts payable subsidiary ledger cards. (Hint: Make sure you post all of the transactions to the vendors' subsidiary ledgers in chronological (or date) order.)
Requirement 2: After posting to the vendors' accounts payable subsidiary ledgers, prepare a schedule of accounts payable.
(Remember the schedule of accounts payable balance should agree to the A/P General Ledger at month end.)
Limited, Inc.'s accounts payable general ledger control account is also shown below.
Requirement 1: Post the appropriate entries to the vendors' accounts payable subsidiary ledger cards. (Hint: Make sure you post all of the transactions to the vendors' subsidiary ledgers in chronological (or date) order.)
Requirement 2: After posting to the vendors' accounts payable subsidiary ledgers, prepare a schedule of accounts payable.
(Remember the schedule of accounts payable balance should agree to the A/P General Ledger at month end.)
Date | Accounts | A/P (Credit) | Inventory (Debit) | Supplies (Debit) |
---|---|---|---|---|
Mar.4 | Cramer, LTD | 9,425 | 9,425 | |
Mar.8 | Baier Company | 10,785 | 10,785 | |
Mar.18 | Stuart Supply House | 694 | 694 | |
Mar.26Double line | Raiser Inc.Double line | 5,422Double line | 5,422Double line | Double line |
Double line Totals Double line | Double line26,326Double line | Double line25,632Double line | Double line694Double line |
Date | Payee | Cash (Credit) | Inventory (Debit) | A/P (Debit) |
---|---|---|---|---|
Mar.6 | Lasky, LLC | 1,100 | 1,100 | |
Mar.10 | Cash purchase from Raiser, Inc. | 763 | 763 | |
Mar.15 | Baier Company | 985 | 985 | |
Mar.20Double line | Cramer, LTDDouble line | 9,425Double line | Double line | 9,425Double line |
Double line Totals Double line | Double line12,273Double line | Double line763Double line | Double line11,510Double line |
Date | Description | DEBIT | CREDIT | BALANCE |
---|---|---|---|---|
Mar.1 | Beginning Balance | 2,950 | ||
Mar.31 | Credit Purchases | 26,326 | 29,276 | |
Mar.31 | Cash Disbursements | 11,510 | 17,766 |
A/P - Baier Company | ||||
---|---|---|---|---|
Date | Description | DEBIT | CREDIT | BALANCE |
Mar.1 | Beginning Balance | 985 | ||
Date | Description | DEBIT | CREDIT | BALANCE |
---|---|---|---|---|
Mar.1 | Beginning Balance | 0 | ||
Date | Description | DEBIT | CREDIT | BALANCE |
---|---|---|---|---|
Mar.1 | Beginning Balance | 1100 | ||
Date | Description | DEBIT | CREDIT | BALANCE |
---|---|---|---|---|
Mar.1 | Beginning Balance | 0 | ||
Date | Description | DEBIT | CREDIT | BALANCE |
---|---|---|---|---|
Mar.1 | Beginning Balance | 865 | ||
Limited Inc. Schedule of Accounts Payable March 31 | |
---|---|
Baier Company | |
Cramer, LTD | |
Lasky LLC | |
Raiser Inc. | |
Stuart Supply HouseDouble line | Double line |
Double lineTotalDouble line | Double lineDouble line |