The following three independent random samples are obtained from three normally distributed populations with equal variances. The dependent variable is starting hourly wage, and the groups are the types of position (work study, co-op, internship).
Work Study | Co-op | Internship |
---|---|---|
13.62 | 13.58 | 15.63 |
13.58 | 13.12 | 15.35 |
13.04 | 15.91 | 15.74 |
12.89 | 14.67 | 15.46 |
13.76 | 15.07 | 16.59 |
13.87 | 13.39 | 16.23 |
12 | 15.59 | 15.09 |
12.75 | 16.27 | 14.94 |
12.32 | 14.23 | 15.25 |
13.13 | 12.23 | 15.34 |
13.04 | 15.09 | |
11.86 | 13.29 | |
12.69 | 15.53 | |
12.71 | 14.84 | |
13.01 | 10.72 | |
15.48 | ||
12.89 | ||
11.74 | ||
12.77 | ||
13.99 | ||
14.58 | ||
17.16 | ||
14.06 | ||
14.78 |
Software was used to conduct a one-way ANOVA to determine if the means are equal using .
Sample Mean | Sample Size | |
Work Study | 12.95133 | 15 |
Co-op | 14.2075 | 24 |
Internship | 15.562 | 10 |
ANOVA Table:
SS | df | MS | F | p-value | |
Between | 41.4433 | 2 | 20.7217 | 15.8133 | 6.0E-6 |
Within | 60.2802 | 46 | 1.3104 | ||
Total | 101.7235 |
Perform a Bonferroni test to see which means are significantly different. Round answers to at least 4 decimal places.
What is the Bonferroni test statistic between groups 1 & 2?
What is the p-value for the Bonferroni test between groups 1 & 2?
Is there a statistically significant difference between and
What is the Bonferroni test statistic between groups 1 & 3?
What is the p-value for the Bonferroni test between groups 1 & 3?
Is there a statistically significant difference between and
What is the Bonferroni test statistic between groups 2 & 3?
What is the p-value for the Bonferroni test between groups 2 & 3?
Is there a statistically significant difference between and